O TOPO do Drill Pipe Circulando Swage conecta-se às mangueiras, o Fundo conecta-se Ao Drill Pipe.
Corpo principal é feito a partir de aço de Liga AISI4145H.
Product No.DCS-01 |
Size (in) | Body OD Size(mm) | ID size (mm) | Top box conn | Bottom Pin Conn | Length (mm) | W.P. psi |
2⅞" | 105 | 50.8 | 2" FIG1502F | 2⅞"IF(NC31) | 305 | 10000 |
3½" | 121 | 50.8 | 2" FIG1502F | 3½"IF(NC38) | ||
4" | 146 | 50.8 | 2" FIG1502F | 3½"IF(NC38) | ||
4½" | 158 | 50.8 | 2" FIG1502F | 4"IF(NC46) | ||
5" | 158 | 50.8 | 2" FIG1502F | 4½"IF(NC50) | ||
5½" | 185 | 50.8 | 2" FIG1502F | FH5½ |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China