Especificação: Laurente65306e;32.º Josep-12289;38,38.º travessão,38,38,38,80808080,6666,2002,39;32,66,66.º,39;32,6698888888888888888888888888888888888888888888888888888888888888888888888888888
Barrel specification | Nominal Dia.mm(in) | I.D. Tolerance(mm) | Wall thickness | Material | Plunger specification | O.D. tolerance(mm) | Length | ||||||
Φ32 | 31.75mm/ 11/4” | ±0.05 | 1.5mm 3.18mm 6.35mm 9.53mm 19.05mm 22.23mm 25.4mm | Carbon steel pipe(1020、1026、1045); Brass pipe; Alloy steel pipe(304、316、316L、S50100、4130、13Cr、P9 etc). | Φ32 | ±0.05 | 1.2m-1.8m 4’-6’ | ||||||
Φ38 | 38.10mm/ 11/2” | ±0.05 | Φ38 | ±0.05 | |||||||||
Φ44 | 44.45mm/ 13/4” | ±0.05 | Φ44 | ±0.05 | |||||||||
Φ50 | 50.8mm/ 2” | ±0.05 | Φ50 | ±0.05 | |||||||||
Φ57 | 57.15mm/ 2 1/4” | ±0.05 | Φ57 | ±0.05 | |||||||||
Φ70 | 69.85mm/ 2 3/4” | ±0.10 | Φ70 | ±0.10 | |||||||||
Φ83 | 82.55mm/ 3 1/4” | ±0.10 | Φ83 | ±0.10 | |||||||||
Φ95 | 95.25mm/ 3 3/4” | ±0.10 | Φ95 | ±0.10 | |||||||||
Φ108 | 107.95mm/ 4 1/4” | ±0.10 | Φ108 | ±0.10 | |||||||||
Φ220 | 219.075mm/8 5/8” | ±0.10 | Φ220 | ±0.10 | |||||||||
Φ280 | 279.4mm/11” | ±0.10 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China